AGOURA TRACK RECORDS
EVENT ATHLETE MARK YEAR
100m Julie Tingle 12.54* 1987
200m Cathy Prater 26.00 1994
400m Michelle Simon 57.84* 1979
800m Kristie Camp 2:13.31 1991
1600m Amy Skieresz 4:52.70 1995
3200m Amy Skieresz 10:16.42 1995
100m Hurdles Cathy Prater 15.32** 1994
300m Hurdles Cathy Prater 43.62 1994
4x100m Geri Kameya/Molly Thomas/JulieTingle/Heather Williams 50.16 1989
4x400m Emily Hahn/Taryn Kurcz/Alexandra Smith/Becky Wong 4:02.08 2008
4x1600m Kristie Camp/Laura Hayward/Kay Nekota/Amy Skieresz 20:29.15*** 1992
Long Jump Dawn Krenik 17' 4.75" 1986
Triple Jump Cathy Prater 35' 11" 1994
High Jump Stacey Newman/Caroline Sommers 5' 8" 1980/2001
Shot Put Jennifer Whelchel 44' 8.5" 1988
Discus Jennifer Whelchel 132' 10" 1988
Pole Vault Heather Modesti 10' 6.25" 2001
[ Home ]
Copyright © 2010 Agoura Track
All Rights Reserved.
GIRLS
EVENT ATHLETE MARK YEAR
100m Scott Mitchell 10.70 1992
200m Will Givens 21.80 1982
400m Jeff Ingalls 47.89 1989
800m Ryan Wilson 1:54.6 1993
1600m Bryan Dameworth 4:07.90 1990
3200m Bryan Dameworth 8:53.3 1990
110m Hurdles Johnathan Cabral 13.54 **** 2010
300m Hurdles Johnathan Cabral 36.83 2010
4x100m Johnathan Cabral/Matt Nguyen/Garrett Benhard/Nami Taghavi 42.85 2010
4x400m Rick Levey/Michael Krause/Scott Mitchell/Ryan Wilson 3:21.03 1993
Long Jump M. Atkins 23' 4.75" 1971
Triple Jump Sean Burns 44' 1.75" 1993
High Jump Josh Fant 6' 6" 1992
Shot Put Kevin Graf 61' 7.5" 2009
Discus Derek Johnson 205' 05" 2008
Pole Vault Brian Goodman 16' 1" 1975
BOYS
*      Adjusted for FAT
**   Retired Record:  Julie Tingle 30' hurdles = 14.43 (1989)
*** All-time national record
**** CIF Div 3 record
Girls 4x400 record at 2008 Mt. Sac Relays click here and here.